|
Results for game week ending Oct 19
|
|
Overall 2026 season: +14816
Overall 2025 season: +324341
Pro 2026 season: +1954
Pro 2025 season: +232320
College 2026 season: +8908
College 2025 season: +62143
Lock picks 2026 season: +8885
Lock picks 2025 season: +79710
|
| League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
| College | Okst over | 60.5 | 54.5 | OreSt | 11 | 5 | Lock | 2177 | Won |
| College | Okst over | 60.5 | 54.5 | Byu | 11 | 17 | Lock | 1777 | Won |
| College | NCar | 3.5 | 9.5 | Neb | 7 | 13 | | 1777 | Won |
| College | Ala | 7.5 | 1.5 | Nwest | 7.5 | 1.5 | | 1577 | Lost |
| College | West mich under | 43.5 | 49.5 | Osu over | 50 | 44 | | 1577 | Lost |
| College | NWest | 7.5 | 1.5 | Nmex | 14 | 8 | | 1577 | Won |
| College | Ala | 8.5 | 2.5 | OreSt | 11 | 5 | | 1177 | Lost |
| College | Ken | 7 | 13 | NMex | 14 | 8 | | 1177 | Won |
| College | Ucla | 2.5 | 3.5 | Utah | 14.5 | 8.5 | | 1177 | Lost |
| Pro | Buf over | 53 | 47 | Dal over | 53 | 47 | Lock | 1777 | Lost |
| Pro | NewE | 7.5 | 1.5 | Buf over | 53 | 47 | | 1577 | Won |
| Pro | Jack under | 43.5 | 49.5 | New E | 7 | 1 | | 1577 | Lost |
| Pro | Dal over | 53 | 47 | SanF | 7 | 1 | | 1577 | Lost |
| Pro | Kc | 7 | 1 | SanF | 7 | 1 | | 1577 | Won |
| Pro | Chi over | 50 | 44 | Ind | 6.5 | 0.5 | | 1577 | Lost |
| Pro | Den | 3 | 9 | Jack under | 43.5 | 49.5 | | 1177 | Lost |
| Pro/College | BYU | 10.5 | 16.5 | NewE | 7 | 1 | Lock | 1777 | Won |
|
This week's overall results: +223
This week's Pro results: -4531
This week's College results: +2977
This week's Lock Pick results: +3954
|