Results for game week ending Jan 20
|
Overall 2024 season: +79973
Overall 2023 season: +140040
Pro 2024 season: +73211
Pro 2023 season: +78598
College 2024 season: +5562
College 2023 season: +28010
Lock picks 2024 season: +11885
Lock picks 2023 season: +35278
|
League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
Pro | Kc under | 43 | 49 | Balt over | 51 | 45 | | 2177 | |
Pro | Kc | 8.5 | 2.5 | Balt over | 51 | 45 | | 1777 | |
Pro | Kc under | 43 | 49 | Phil | 6 | 0 | | 1777 | |
Pro | Det | 8.5 | 2.5 | Buf | 1.5 | 7.5 | | 1777 | |
Pro | Phil | 6 | 0 | Buf | 1.5 | 7.5 | | 1777 | |
Pro | Det | 9 | 3 | Phil | 6 | 0 | | 1777 | |
Pro | Det over | 55 | 49 | Osu under | 46.5 | 52.5 | | 1777 | |
Pro/College | Osu under | 46.5 | 52.5 | Phil under | 43.5 | 49.5 | | 2777 | |
Pro/College | Osu under | 45.5 | 51.5 | Wash | 5.5 | 11.5 | | 2177 | |
|
This week's overall results: Not yet posted.
This week's Pro results: Not yet posted.
This week's College results: Not yet posted.
This week's Lock Pick results: Not yet posted.
|