Results for game week ending Oct 13
|
Overall 2025 season: +14478
Overall 2024 season: +223767
Pro 2025 season: +10193
Pro 2024 season: +160517
College 2025 season: +6662
College 2024 season: +33572
Lock picks 2025 season: +3177
Lock picks 2024 season: +47163
|
League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
College | OKLA under | 56.5 | 62.5 | USC | 1.5 | 7.5 | Lock | 2177 | |
College | Penn St | 21 | 15 | Cinn | 10 | 4 | Lock | 2177 | |
College | OKLA under | 56.5 | 62.5 | Ore over | 54 | 48 | Lock | 2177 | |
College | LSU under | 45 | 51 | PennSt | 21 | 15 | Lock | 2177 | |
College | UCLA over | 55 | 49 | Geo under | 47 | 53 | | 1177 | |
College | Cinn | 10 | 4 | Flo under | 47 | 53 | | 1177 | |
College | GTech | 14 | 8 | Tenn over | 68 | 62 | | 1177 | |
College | Usc over | 56 | 50 | Ore over | 54 | 48 | | 1177 | |
College | GTech | 14 | 8 | FSU over | 57 | 51 | | 1177 | |
College | Ala | 3 | 3 | TCU | 1.5 | 4.5 | | 1177 | |
College | GTech | 14 | 8 | FSU over | 57 | 51 | | 1177 | |
College | Ucla over | 52 | 46 | Tenn over | 68 | 62 | | 1177 | |
College | LSU under | 45 | 51 | OhioSt under | 50 | 56 | | 1177 | |
College | OldD | 14 | 7 | UtahSt | 1.5 | 4.5 | | 1177 | |
College | Utah | 9 | 3 | Utah st | 1.5 | 4.5 | | 1177 | |
Pro | Dal over | 49 | 43 | Det over | 52 | 46 | | 1777 | |
Pro | Den | 7 | 1 | Sea | 1.5 | 7.5 | | 1177 | |
Pro | Indy | 6.5 | 0.5 | Wash | 4 | 2 | | 1177 | |
Pro | Det over | 52 | 46 | LA | 7 | 1 | | 1177 | |
Pro | TBay | 3 | 3 | Atl over | 50 | 44 | | 1177 | |
Pro/College | Phil | 7 | 1 | Fsu over | 57 | 51 | | 1177 | |
|
This week's overall results: Not yet posted.
This week's Pro results: Not yet posted.
This week's College results: Not yet posted.
This week's Lock Pick results: Not yet posted.
|