|
Results for game week ending Dec 8
|
|
Overall 2025 season: +48726
Overall 2024 season: +223767
Pro 2025 season: +18101
Pro 2024 season: +160517
College 2025 season: +32202
College 2024 season: +33572
Lock picks 2025 season: +4577
Lock picks 2024 season: +47163
|
| League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
| College | TTech under | 50 | 56 | Ohio ST under | 48.5 | 54.5 | Lock | 2577 | Won |
| College | NTEX | 2.5 | 3.5 | Vir | 3.5 | 2.5 | | 1777 | Lost |
| College | Ohio st under | 48.5 | 54.5 | Ala over | 47 | 41 | | 1577 | Lost |
| Pro | Dal | 3 | 9 | Cinn over | 52 | 46 | Lock | 2577 | Lost |
| Pro | Tbay | 8 | 2 | Den | 7 | 1 | Lock | 2177 | Lost |
| Pro | LA | 8 | 2 | Hou under | 43 | 49 | Lock | 2177 | Won |
| Pro | Cinn over | 52 | 46 | Hou under | 43 | 49 | | 1777 | Won |
| Pro | Sea | 7 | 1 | LA | 8 | 2 | | 1577 | Won |
| Pro | Dal | 3 | 9 | Hou under | 43 | 49 | | 1577 | Lost |
| Pro | Jack | 1.5 | 7.5 | Wash | 2 | 8 | | 1577 | Lost |
| Pro/College | Unlv over | 57 | 51 | TBay | 8 | 2 | Lock | 2577 | Lost |
| Pro/College | Cinn over | 52 | 46 | Ala over | 47 | 41 | | 1777 | Lost |
| Pro/College | Ohio st under | 48.5 | 54.5 | Cinn over | 52 | 46 | | 1777 | Won |
| Pro/College | Ohio st under | 48.5 | 54.5 | Cinn over | 52 | 46 | | 1777 | |
| Pro/College | Unlv over | 57 | 51 | Chi | 6.5 | 12.5 | | 1577 | Won |
|
This week's overall results: -4154
This week's Pro results: -2377
This week's College results: -777
This week's Lock Pick results: -2577
|