Results for game week ending Nov 27
|
Overall 2023 season: +86769
Overall 2022 season: +116805
Pro 2023 season: +32858
Pro 2022 season: +42755
College 2023 season: +26010
College 2022 season: +58257
Lock picks 2023 season: +18816
Lock picks 2022 season: +44417
|
League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
College | Unlv over | 58 | 52 | Ore | 13 | 7 | Lock | 2777 | Won |
College | Ore | 13 | 7 | Ucla over | 51 | 45 | | 2177 | Lost |
College | Unlv over | 58 | 52 | Buf pro over | 47 | 41 | | 2177 | Won |
College | App St over | 63 | 57 | Ari | 10 | 4 | | 2177 | Won |
College | Ala | 13.5 | 7.5 | Ohio St | 3.5 | 9.5 | | 1777 | Lost |
College | Tex | 12.5 | 6.5 | Mem | 11 | 5 | | 1777 | Won |
College | Misso | 8.5 | 2.5 | WVir | 9 | 3 | | 1777 | Won |
College | Wash over | 67 | 61 | Lou | 7 | 1 | | 1777 | Lost |
College | Tex | 13 | 7 | Wash | 16 | 10 | | 1777 | Lost |
College | Geo over | 60 | 54 | Kan over | 57 | 51 | | 1777 | Won |
College | Okla over | 63 | 57 | Ari | 10 | 4 | | 1577 | Won |
College | Kst | 9 | 3 | Geo over | 60 | 54 | | 1577 | Lost |
College | Troy | 16 | 10 | N ILL | 18 | 12 | | 1177 | Won |
College | UCF | 13 | 7 | Fsu under | 50 | 56 | | 1177 | Won |
Pro | KC under | 43.5 | 49.5 | Buf over | 48 | 42 | | 2177 | Won |
Pro | Minn over | 43 | 37 | SanD over | 48 | 42 | | 1777 | Lost |
Pro | Det | 7.5 | 1.5 | Phil over | 48 | 42 | | 1777 | Lost |
Pro | Pitt under | 37 | 43 | Den | 1.5 | 4.5 | | 1777 | Won |
Pro | Pitt under | 35 | 41 | LA | 1.5 | 7.5 | | 1777 | Won |
Pro | SanF | 7 | 1 | Den | 2.5 | 3.5 | | 1777 | Won |
Pro | Dal | 10.5 | 4.5 | Mia under | 41 | 47 | | 1177 | Won |
Pro/College | Ohio st | 3.5 | 9.5 | Kc under | 43.5 | 49.5 | Lock | 3177 | Won |
Pro/College | Kc under | 43.5 | 49.5 | Ala | 14 | 8 | | 1777 | Lost |
|
This week's overall results: +13839
This week's Pro results: +5131
This week's College results: +7308
This week's Lock Pick results: +5954
|