Results for game week ending Sep 25
|
Overall 2023 season: +1800
Overall 2022 season: +116805
Pro 2023 season: +4531
Pro 2022 season: +42755
College 2023 season: -5885
College 2022 season: +58257
Lock picks 2023 season: +3354
Lock picks 2022 season: +44417
|
League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
College | Iowa St under | 37 | 43 | Minn under | 39 | 45 | Lock | 2577 | Lost |
College | NDame over | 54 | 48 | Geo under | 54 | 60 | Lock | 2577 | Lost |
College | WashSt | 2.5 | 8.5 | BYU | 9 | 15 | | 1577 | Won |
College | Liberty | 10 | 4 | N Dame over | 54 | 48 | | 1177 | Lost |
College | Missi | 7 | 13 | Ore over | 69 | 63 | | 1177 | Lost |
College | PennSt over | 40 | 34 | Lsu over | 55 | 49 | | 1177 | Lost |
College | Tex under | 51 | 57 | Duke | 21 | 15 | | 1177 | Won |
Pro | Mia over | 47 | 41 | Dal under | 43 | 49 | Lock | 2177 | Won |
Pro | Tenn under | 40 | 46 | Atl over | 46 | 40 | | 1577 | Lost |
Pro | Sand | 2 | 8 | Atl over | 46 | 40 | | 1577 | Lost |
Pro | NYJ | 2.5 | 8.5 | GBay over | 42 | 36 | | 1177 | Won |
Pro | Buf over | 43 | 37 | Dal under | 43 | 49 | | 1177 | Won |
Pro | Phil | 4.5 | 1.5 | LA | 1.5 | 7.5 | | 977 | Won |
Pro/College | SanD pro | 1.5 | 7.5 | Mich under | 45 | 51 | | 1777 | Won |
Pro/College | Mia pro over | 47 | 41 | Minn under | 39 | 45 | | 1577 | Lost |
|
This week's overall results: -3377
This week's Pro results: +2354
This week's College results: -5931
This week's Lock Pick results: -2977
|