|
Results for game week ending Nov 10
|
|
Overall 2025 season: +33810
Overall 2024 season: +223767
Pro 2025 season: +10393
Pro 2024 season: +160517
College 2025 season: +23894
College 2024 season: +33572
Lock picks 2025 season: -1077
Lock picks 2024 season: +47163
|
| League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
| College | SJST over | 66 | 60 | CCar | 7.5 | 1.5 | Lock | 2577 | Lost |
| College | Ore under | 42 | 48 | ECar | 28 | 22 | | 1777 | Won |
| College | Ore under | 42 | 48 | ECar | 28 | 22 | | 1777 | Won |
| College | Vandy | 7 | 1 | Ala | 9 | 3 | | 1577 | Won |
| College | TAM | 7 | 1 | Ore under | 44 | 50 | | 1577 | Won |
| College | OhioSt under | 49 | 55 | BYU | 10.5 | 16.5 | | 1577 | Lost |
| College | Ind | 14 | 8 | Vir | 6 | 0 | | 1177 | Lost |
| Pro | Den | 8.5 | 2.5 | Phil | 3 | 9 | | 1577 | Won |
| Pro | Buf | 9 | 3 | Det | 7.5 | 1.5 | | 1577 | Lost |
| Pro | Hou under | 38.5 | 44.5 | Buf | 9.5 | 3.5 | | 1577 | Lost |
| Pro | TBay over | 48.5 | 42.5 | LA over | 49 | 43 | | 1577 | Won |
| Pro | Ari under | 45.5 | 51.5 | Pitt over | 44.5 | 38.5 | | 1377 | Lost |
| Pro | Hou under | 38 | 44 | Ari under | 45.5 | 51.5 | | 1177 | Lost |
| Pro | Pitt over | 44 | 38 | Phil | 1.5 | 7.5 | | 1177 | Lost |
| Pro/College | MissSt | 57 | 51 | Det | 8.5 | 2.5 | Lock | 2277 | Won |
| Pro/College | CCar | 7.5 | 1.5 | Phil | 3 | 9 | | 1377 | Won |
| Pro/College | UCLA | 0 | 6 | Hou under nfl | 38.5 | 44.5 | | 1177 | Lost |
|
This week's overall results: +123
This week's Pro results: -3731
This week's College results: +1377
This week's Lock Pick results: -300
|