|
Results for game week ending Nov 24
|
|
Overall 2025 season: +35733
Overall 2024 season: +223767
Pro 2025 season: +18301
Pro 2024 season: +160517
College 2025 season: +16409
College 2024 season: +33572
Lock picks 2025 season: +7154
Lock picks 2024 season: +47163
|
| League | Team 1 | Line | Teaser | Team 2 | Line | Teaser | Free/Lock | Wager | Results |
| College | Tex over | 56 | 50 | AFor under | 57.5 | 63.5 | Lock | 2577 | Won |
| College | Bay over | 62 | 56 | Tenn over | 57 | 51 | Lock | 2577 | Lost |
| College | Byu | 2.5 | 3.5 | Okla | 7 | 1 | Lock | 2577 | Won |
| College | Iowa | 16 | 10 | AFor under | 57.5 | 63.5 | | 1777 | Lost |
| College | Iowa | 16 | 10 | USC | 10 | 16 | | 1777 | Lost |
| College | NDame | 35 | 29 | MiaF | 17 | 11 | | 1577 | Won |
| College | Usc | 10 | 16 | BYU | 2.5 | 3.5 | | 1577 | Won |
| College | NTex | 17 | 11 | Vandy | 8.5 | 2.5 | | 1577 | Won |
| College | Tex st | 17 | 11 | Tenn over | 57 | 51 | | 1577 | Lost |
| College | NTex | 17 | 11 | Gtech | 2.5 | 3.5 | | 1577 | Lost |
| College | Tex st | 17 | 11 | Tenn over | 57 | 51 | | 1577 | Lost |
| College | Haw over | 63 | 57 | Mich under | 47 | 53 | | 1577 | Lost |
| College | Utah | 17 | 11 | Bay over | 62 | 56 | | 1577 | Lost |
| College | Kan | 4.5 | 10.5 | Utah | 16.5 | 10.5 | | 1177 | Lost |
| Pro | Oak under | 37 | 43 | KC | 3 | 3 | Lock | 2577 | Won |
| Pro | Det | 10 | 4 | KC | 3 | 3 | | 1777 | Won |
| Pro | Tbay | 7 | 13 | SanF over | 48 | 42 | | 1577 | Won |
| Pro | Phil over | 47 | 41 | SanF over | 48 | 42 | | 1577 | |
| Pro | Pitt | 3 | 9 | Phil | 3 | 3 | | 1577 | Won |
| Pro | Oak under | 37 | 43 | TBay | 7 | 13 | | 1577 | Lost |
| Pro | Sea | 13 | 7 | New E | 7 | 1 | | 1377 | Lost |
| Pro | Hou | 5.5 | 11.5 | Det | 10 | 4 | | 1177 | Won |
| Pro/College | Mich under | 47 | 53 | Oak umder | 37 | 43 | | 1577 | Lost |
|
This week's overall results: -1154
This week's Pro results: +5731
This week's College results: -5308
This week's Lock Pick results: +5154
|